ECO – Coverings for greenhouses with an admixture of UV + AB for a period of 12 months
What type of greenhouses are they designed for?
This product is intended for use within 12 months.
What plants and crops is it intended for?
It is intended for growing strawberries, flowers and vegetables in greenhouse conditions.
What temperature / climate is suitable for use? What is the average number of days in a year?
The transparency of the product allows its use in places with little access to sunlight.
Is the product intended for intense rain and wind?
The product is intended for low wind and rain intensities.
On which terrain and in what geographical area is the greenhouse located? (sometimes built on the seashore, where the weather is warm but cloudy)
Suitable for any terrain.
ECO - Greenhouse Covers Green Plast
- Have normal resistance;
- Partially retain heat;
- Partially resistant to wind, rain and hail;
- Partially frost-resistant (minimum -100С);
- Partially crack resistant.
FEATURES | MEASUREMENT | UNIT | STANDARD | |||
__________________________________________________________________________________ | ||||||
THICKNESS | 90 | MICRON | EN İSO 4591 | |||
APPEARANCE | NORMAL | TS 3782 EN 13206 | ||||
__________________________________________________________________________________ | ||||||
MECHANICAL FEATURES | ||||||
DAMAGE DEFINITION IN TREATMENT | ||||||
MY | 19 | Mpa | ASTM D882-10 | |||
MYD | 18 | Mpa | ASTM D882-10 | |||
STRENGTH AT DESTRUCTION | ||||||
MY | 200 | % | ASTM D882-10 | |||
MYD | 275 | % | ASTM D882-10 | |||
Dart-Drob test | 180 | gr | ASTM D 1709-09 | |||
_________________________________________________________________________________ | ||||||
OPTICAL FEATURES | ||||||
LIGHTING | 80 | % | ASTM D1003 | |||
Diffusion of light | Diffusion of light | 13 | % | ASTM D1003 | ||
UV Conductivity | 45 | % | ASTM D1003 | |||
IR ACTIVITY | - | % | TS 3782 EN 13206 | |||
(*) 150 KLY / YL radiation in climatic conditions | (*) 150 KLY / YL radiation in climatic conditions |
Other features:
These values are the results obtained under optimal production conditions, and these characteristics vary depending on the size of the product and extrusion equipment.
- UV: increases the resistance of the greenhouse to the effects of sun.
- AB: prevents the spread of bacteria inside the greenhouse, reduces fungal diseases and increases production, ensuring high quality of plants and products.